scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Dynamic Term Fund (G) 11-Sep-2026 32.43 0.00 0.00
UTI-Dynamic Term Fund (IDCW-A) 11-Sep-2026 13.92 0.00 0.00
UTI-Dynamic Term Fund (IDCW-H) 11-Sep-2026 15.98 0.00 0.00
UTI-Dynamic Term Fund (IDCW-Q) 11-Sep-2026 17.66 0.00 0.00
UTI-ELSS Tax Saver Fund - Direct (G) 11-Sep-2026 222.81 0.00 0.00
UTI-ELSS Tax Saver Fund - Direct (IDCW) 11-Sep-2026 52.51 0.00 0.00
UTI-ELSS Tax Saver Fund (G) 11-Sep-2026 196.94 0.00 0.00
UTI-ELSS Tax Saver Fund (IDCW) 11-Sep-2026 37.62 0.00 0.00
UTI-Equity Savings Fund - Direct (G) 11-Sep-2026 20.20 0.00 0.00
UTI-Equity Savings Fund - Direct (IDCW) 11-Sep-2026 20.20 0.00 0.00
WhatsApp