| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Low Duration Fund - Direct (IDCW-Q) | 13-May-2026 | 2,035.04 | 0.00 | 0.00 |
| UTI-Low Duration Fund - Direct (IDCW-W) | 13-May-2026 | 1,021.37 | 0.00 | 0.00 |
| UTI-Low Duration Fund - Regular (Bonus) | 13-May-2026 | 3,120.13 | 0.00 | 0.00 |
| UTI-Low Duration Fund - Regular (Flexi) | 13-May-2026 | 1,419.88 | 0.00 | 0.00 |
| UTI-Low Duration Fund - Regular (G) | 13-May-2026 | 3,733.16 | 0.00 | 0.00 |
| UTI-Low Duration Fund - Regular (IDCW-D) | 13-May-2026 | 1,438.84 | 0.00 | 0.00 |
| UTI-Low Duration Fund - Regular (IDCW-F) | 13-May-2026 | 1,329.09 | 0.00 | 0.00 |
| UTI-Low Duration Fund - Regular (IDCW-H) | 13-May-2026 | 1,473.66 | 0.00 | 0.00 |
| UTI-Low Duration Fund - Regular (IDCW-M) | 13-May-2026 | 1,467.65 | 0.00 | 0.00 |
| UTI-Low Duration Fund - Regular (IDCW-Q) | 13-May-2026 | 1,427.46 | 0.00 | 0.00 |




