scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Corporate Bond Fund - Regular (G) 11-Sep-2026 17.44 0.00 0.00
UTI-Corporate Bond Fund - Regular (IDCW-A) 11-Sep-2026 13.52 0.00 0.00
UTI-Corporate Bond Fund - Regular (IDCW-H) 11-Sep-2026 14.74 0.00 0.00
UTI-Corporate Bond Fund - Regular (IDCW-Q) 11-Sep-2026 15.17 0.00 0.00
UTI-Credit Risk Fund - Direct (Flexi) 11-Sep-2026 13.25 0.00 0.00
UTI-Credit Risk Fund - Direct (G) 11-Sep-2026 20.88 0.00 0.00
UTI-Credit Risk Fund - Direct (IDCW-A) 11-Sep-2026 13.25 0.00 0.00
UTI-Credit Risk Fund - Direct (IDCW-H) 11-Sep-2026 13.30 0.00 0.00
UTI-Credit Risk Fund - Direct (IDCW-M) 11-Sep-2026 11.30 0.00 0.00
UTI-Credit Risk Fund - Direct (IDCW-Q) 11-Sep-2026 14.74 0.00 0.00
WhatsApp