scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Liquid Fund (G) 13-May-2026 4,094.07 0.00 0.00
UTI-Liquid Fund (IDCW-M) 13-May-2026 1,065.76 0.00 0.00
UTI-Liquid Fund (Periodic Div) 13-May-2026 1,133.16 0.00 0.00
UTI-Long Duration Fund - Direct (G) 13-May-2026 12.04 0.00 0.00
UTI-Long Duration Fund - Direct (IDCW-A) 13-May-2026 11.10 0.00 0.00
UTI-Long Duration Fund - Direct (IDCW-Flexi) 13-May-2026 11.89 0.00 0.00
UTI-Long Duration Fund - Direct (IDCW-H) 13-May-2026 12.04 0.00 0.00
UTI-Long Duration Fund - Direct (IDCW-Q) 13-May-2026 12.04 0.00 0.00
UTI-Long Duration Fund - Regular (G) 13-May-2026 11.69 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-A) 13-May-2026 10.77 0.00 0.00
whatapp_icon