scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Liquid Fund - Direct (IDCW-Q) 14-Jul-2026 191.46 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-W) 14-Jul-2026 107.93 0.00 0.00
UTI-Liquid Fund - Regular (Flexi) 14-Jul-2026 165.85 0.00 0.00
UTI-Liquid Fund - Regular (G) 14-Jul-2026 456.37 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-A) 14-Jul-2026 201.23 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-D) 14-Jul-2026 120.13 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-F) 14-Jul-2026 115.46 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-H) 14-Jul-2026 140.15 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-M) 14-Jul-2026 112.87 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-Q) 14-Jul-2026 190.01 0.00 0.00
whatapp_icon