| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Liquid Fund - Regular (IDCW-W) | 14-Jul-2026 | 105.39 | 0.00 | 0.00 |
| UTI-Liquid Fund (G) | 14-Jul-2026 | 414.13 | 0.00 | 0.00 |
| UTI-Liquid Fund (IDCW-M) | 14-Jul-2026 | 106.60 | 0.00 | 0.00 |
| UTI-Liquid Fund (Periodic Div) | 14-Jul-2026 | 113.36 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (G) | 14-Jul-2026 | 12.38 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (IDCW-A) | 14-Jul-2026 | 11.41 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (IDCW-Flexi) | 14-Jul-2026 | 12.22 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (IDCW-H) | 14-Jul-2026 | 12.38 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Direct (IDCW-Q) | 14-Jul-2026 | 12.38 | 0.00 | 0.00 |
| UTI-Long Duration Fund - Regular (G) | 14-Jul-2026 | 12.00 | 0.00 | 0.00 |




