scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Long Duration Fund - Regular (IDCW-Flexi) 13-May-2026 11.69 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-H) 13-May-2026 11.69 0.00 0.00
UTI-Long Duration Fund - Regular (IDCW-Q) 13-May-2026 11.69 0.00 0.00
UTI-Low Duration Fund - Direct (Flexi) 13-May-2026 1,611.28 0.00 0.00
UTI-Low Duration Fund - Direct (G) 13-May-2026 3,795.51 0.00 0.00
UTI-Low Duration Fund - Direct (IDCW-A) 13-May-2026 1,404.97 0.00 0.00
UTI-Low Duration Fund - Direct (IDCW-D) 13-May-2026 1,449.11 0.00 0.00
UTI-Low Duration Fund - Direct (IDCW-F) 13-May-2026 1,337.75 0.00 0.00
UTI-Low Duration Fund - Direct (IDCW-H) 13-May-2026 1,468.55 0.00 0.00
UTI-Low Duration Fund - Direct (IDCW-M) 13-May-2026 1,481.88 0.00 0.00
whatapp_icon