| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-A) | 14-Jul-2026 | 11.66 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Flexi) | 14-Jul-2026 | 13.38 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-H) | 14-Jul-2026 | 13.25 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Q) | 14-Jul-2026 | 13.38 | 0.00 | 0.00 |
| UTI-Gold ETF | 14-Jul-2026 | 118.37 | 0.00 | 0.00 |
| UTI-Gold ETF Fund of Fund - Direct (G) | 14-Jul-2026 | 26.98 | 0.00 | 0.00 |
| UTI-Gold ETF Fund of Fund - Regular (G) | 14-Jul-2026 | 26.56 | 0.00 | 0.00 |
| UTI-Healthcare Fund - Direct (G) | 14-Jul-2026 | 378.25 | 0.00 | 0.00 |
| UTI-Healthcare Fund - Direct (IDCW) | 14-Jul-2026 | 292.36 | 0.00 | 0.00 |
| UTI-Healthcare Fund (G) | 14-Jul-2026 | 332.28 | 0.00 | 0.00 |




