scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Gilt Fund - PF Plan (G) 14-Jul-2026 48.85 0.00 0.00
UTI-Gilt Fund - PF Plan (IDCW) 14-Jul-2026 26.89 0.00 0.00
UTI-Gilt Fund (G) 14-Jul-2026 65.70 0.00 0.00
UTI-Gilt Fund (IDCW) 14-Jul-2026 39.39 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (G) 14-Jul-2026 13.13 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-A) 14-Jul-2026 11.42 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Flexi) 14-Jul-2026 13.13 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-H) 14-Jul-2026 13.13 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Q) 14-Jul-2026 13.13 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (G) 14-Jul-2026 13.38 0.00 0.00
whatapp_icon