| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Flexi) | 13-May-2026 | 13.01 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-H) | 13-May-2026 | 12.88 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Q) | 13-May-2026 | 13.01 | 0.00 | 0.00 |
| UTI-Gold ETF | 13-May-2026 | 134.40 | 0.00 | 0.00 |
| UTI-Gold ETF Fund of Fund - Direct (G) | 13-May-2026 | 30.55 | 0.00 | 0.00 |
| UTI-Gold ETF Fund of Fund - Regular (G) | 13-May-2026 | 30.09 | 0.00 | 0.00 |
| UTI-Healthcare Fund - Direct (G) | 13-May-2026 | 341.74 | 0.00 | 0.00 |
| UTI-Healthcare Fund - Direct (IDCW) | 13-May-2026 | 264.14 | 0.00 | 0.00 |
| UTI-Healthcare Fund (G) | 13-May-2026 | 300.69 | 0.00 | 0.00 |
| UTI-Healthcare Fund (IDCW) | 13-May-2026 | 232.39 | 0.00 | 0.00 |




