scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Focused Fund (G) 13-May-2026 14.49 0.00 0.00
UTI-Focused Fund (IDCW) 13-May-2026 14.49 0.00 0.00
UTI-FTI - Series XXXVI-I(1574Days)-Dir (G) 13-May-2026 12.81 0.00 0.00
UTI-FTI - Series XXXVI-I(1574Days)-Dir (IDCW) 13-May-2026 12.25 0.00 0.00
UTI-FTI - Series XXXVI-I(1574Days)-Reg (G) 13-May-2026 12.65 0.00 0.00
UTI-FTI - Series XXXVI-I(1574Days)-Reg (IDCW) 13-May-2026 12.10 0.00 0.00
UTI-Gilt Fund - Direct (G) 13-May-2026 67.26 0.00 0.00
UTI-Gilt Fund - Direct (IDCW) 13-May-2026 31.13 0.00 0.00
UTI-Gilt Fund - PF - (PDAR) 13-May-2026 48.19 0.00 0.00
UTI-Gilt Fund - PF Plan (G) 13-May-2026 48.16 0.00 0.00
whatapp_icon