| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Equity Savings Fund - Regular (G) | 13-May-2026 | 18.55 | 0.00 | 0.00 |
| UTI-Equity Savings Fund - Regular (IDCW) | 13-May-2026 | 18.55 | 0.00 | 0.00 |
| UTI-Equity Savings Fund - Regular (IDCW-M) | 13-May-2026 | 18.55 | 0.00 | 0.00 |
| UTI-Equity Savings Fund - Regular (IDCW-Q) | 13-May-2026 | 18.55 | 0.00 | 0.00 |
| UTI-Flexi Cap Fund - Direct (G) | 13-May-2026 | 314.30 | 0.00 | 0.00 |
| UTI-Flexi Cap Fund - Direct (IDCW) | 13-May-2026 | 209.16 | 0.00 | 0.00 |
| UTI-Flexi Cap Fund (G) | 13-May-2026 | 291.53 | 0.00 | 0.00 |
| UTI-Flexi Cap Fund (IDCW) | 13-May-2026 | 192.74 | 0.00 | 0.00 |
| UTI-Floater Fund - Direct (Flexi) | 13-May-2026 | 1,551.63 | 0.00 | 0.00 |
| UTI-Floater Fund - Direct (G) | 13-May-2026 | 1,647.03 | 0.00 | 0.00 |




