scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Dividend Yield Fund - Direct (IDCW) 14-Jul-2026 40.14 0.00 0.00
UTI-Dividend Yield Fund (G) 14-Jul-2026 176.24 0.00 0.00
UTI-Dividend Yield Fund (IDCW) 14-Jul-2026 33.17 0.00 0.00
UTI-Dynamic Bond Fund - Direct (Flexi) 14-Jul-2026 17.78 0.00 0.00
UTI-Dynamic Bond Fund - Direct (G) 14-Jul-2026 35.43 0.00 0.00
UTI-Dynamic Bond Fund - Direct (IDCW-A) 14-Jul-2026 15.03 0.00 0.00
UTI-Dynamic Bond Fund - Direct (IDCW-H) 14-Jul-2026 17.44 0.00 0.00
UTI-Dynamic Bond Fund - Direct (IDCW-Q) 14-Jul-2026 27.26 0.00 0.00
UTI-Dynamic Bond Fund (Flexi) 14-Jul-2026 17.13 0.00 0.00
UTI-Dynamic Bond Fund (G) 14-Jul-2026 32.32 0.00 0.00
whatapp_icon