scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Dynamic Bond Fund (IDCW-H) 13-May-2026 15.72 0.00 0.00
UTI-Dynamic Bond Fund (IDCW-Q) 13-May-2026 17.36 0.00 0.00
UTI-ELSS Tax Saver Fund - Direct (G) 13-May-2026 217.42 0.00 0.00
UTI-ELSS Tax Saver Fund - Direct (IDCW) 13-May-2026 51.24 0.00 0.00
UTI-ELSS Tax Saver Fund (G) 13-May-2026 192.73 0.00 0.00
UTI-ELSS Tax Saver Fund (IDCW) 13-May-2026 36.82 0.00 0.00
UTI-Equity Savings Fund - Direct (G) 13-May-2026 19.90 0.00 0.00
UTI-Equity Savings Fund - Direct (IDCW) 13-May-2026 19.90 0.00 0.00
UTI-Equity Savings Fund - Direct (IDCW-M) 13-May-2026 19.90 0.00 0.00
UTI-Equity Savings Fund - Direct (IDCW-Q) 13-May-2026 19.90 0.00 0.00
whatapp_icon