scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Gilt Fund - PF Plan (IDCW) 13-May-2026 26.51 0.00 0.00
UTI-Gilt Fund (G) 13-May-2026 64.78 0.00 0.00
UTI-Gilt Fund (IDCW) 13-May-2026 38.83 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (G) 13-May-2026 12.78 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-A) 13-May-2026 11.12 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Flexi) 13-May-2026 12.78 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-H) 13-May-2026 12.78 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Q) 13-May-2026 12.78 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (G) 13-May-2026 13.01 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-A) 13-May-2026 11.34 0.00 0.00
whatapp_icon