scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Money Market Fund - Direct (G) 13-May-2026 3,291.78 0.00 0.00
UTI-Money Market Fund - Direct (IDCW-A) 13-May-2026 1,953.83 0.00 0.00
UTI-Money Market Fund - Direct (IDCW-D) 13-May-2026 1,030.59 0.00 0.00
UTI-Money Market Fund - Direct (IDCW-F) 13-May-2026 1,249.84 0.00 0.00
UTI-Money Market Fund - Direct (IDCW-H) 13-May-2026 1,839.32 0.00 0.00
UTI-Money Market Fund - Direct (IDCW-M) 13-May-2026 1,611.33 0.00 0.00
UTI-Money Market Fund - Direct (IDCW-Q) 13-May-2026 1,746.66 0.00 0.00
UTI-Money Market Fund - Direct (IDCW-W) 13-May-2026 1,125.63 0.00 0.00
UTI-Money Market Fund - Regular (Flexi) 13-May-2026 1,257.53 0.00 0.00
UTI-Money Market Fund - Regular (G) 13-May-2026 3,250.03 0.00 0.00
whatapp_icon