scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Liquid Fund - Direct (IDCW-M) 14-Sep-2026 104.57 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-Q) 14-Sep-2026 193.52 0.00 0.00
UTI-Liquid Fund - Direct (IDCW-W) 14-Sep-2026 105.96 0.00 0.00
UTI-Liquid Fund - Regular (Flexi) 14-Sep-2026 167.60 0.00 0.00
UTI-Liquid Fund - Regular (G) 14-Sep-2026 461.19 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-A) 14-Sep-2026 203.36 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-D) 14-Sep-2026 121.40 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-F) 14-Sep-2026 115.67 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-H) 14-Sep-2026 141.66 0.00 0.00
UTI-Liquid Fund - Regular (IDCW-M) 14-Sep-2026 109.24 0.00 0.00
WhatsApp