| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Long Term Fund - Regular (G) | 11-Sep-2026 | 11.86 | 0.00 | 0.00 |
| UTI-Long Term Fund - Regular (IDCW-A) | 11-Sep-2026 | 10.92 | 0.00 | 0.00 |
| UTI-Long Term Fund - Regular (IDCW-Flexi) | 11-Sep-2026 | 11.86 | 0.00 | 0.00 |
| UTI-Long Term Fund - Regular (IDCW-H) | 11-Sep-2026 | 11.86 | 0.00 | 0.00 |
| UTI-Long Term Fund - Regular (IDCW-Q) | 11-Sep-2026 | 11.86 | 0.00 | 0.00 |
| UTI-Master Equity Plan Unit Scheme | 11-Sep-2026 | 218.69 | 0.00 | 0.00 |
| UTI-Medium Term Fund - Direct (Flexi) | 19-Aug-2026 | 16.05 | 0.00 | 0.00 |
| UTI-Medium Term Fund - Direct (G) | 11-Sep-2026 | 20.78 | 0.00 | 0.00 |
| UTI-Medium Term Fund - Direct (IDCW-A) | 11-Sep-2026 | 15.39 | 0.00 | 0.00 |
| UTI-Medium Term Fund - Direct (IDCW-H) | 11-Sep-2026 | 15.56 | 0.00 | 0.00 |




