| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Short Duration Fund - Regular (IDCW-M) | 12-May-2026 | 11.89 | 0.00 | 0.00 |
| UTI-Short Duration Fund - Regular (IDCW-Q) | 12-May-2026 | 17.07 | 0.00 | 0.00 |
| UTI-Short Duration Fund (G) | 12-May-2026 | 46.44 | 0.00 | 0.00 |
| UTI-Short Duration Fund (IDCW) | 12-May-2026 | 24.55 | 0.00 | 0.00 |
| UTI-Short Duration Fund (IDCW-A) | 12-May-2026 | 14.59 | 0.00 | 0.00 |
| UTI-Short Duration Fund (IDCW-H) | 12-May-2026 | 14.13 | 0.00 | 0.00 |
| UTI-Silver ETF Fund of Fund - Direct (G) | 12-May-2026 | 33.71 | 0.00 | 0.00 |
| UTI-Silver ETF Fund of Fund - Regular (G) | 12-May-2026 | 33.33 | 0.00 | 0.00 |
| UTI-Silver Exchange Traded Fund | 12-May-2026 | 253.47 | 0.00 | 0.00 |
| UTI-Small Cap Fund - Direct (G) | 12-May-2026 | 27.93 | 0.00 | 0.00 |




