scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Money Market Fund - Regular (IDCW-Q) 11-Sep-2026 1,025.52 0.00 0.00
UTI-Money Market Fund - Regular (IDCW-W) 11-Sep-2026 1,108.77 0.00 0.00
UTI-Money Market Fund (Flexi Div) 11-Sep-2026 4,153.58 0.00 0.00
UTI-Money Market Fund (G) 11-Sep-2026 7,697.74 0.00 0.00
UTI-Money Market Fund (IDCW-A) 11-Sep-2026 1,984.19 0.00 0.00
UTI-Money Market Fund (IDCW-M) 11-Sep-2026 1,039.20 0.00 0.00
UTI-Money Market Fund (Periodic Div) 11-Sep-2026 2,653.45 0.00 0.00
UTI-Multi Asset Allocation Fund - Direct (G) 11-Sep-2026 87.61 0.00 0.00
UTI-Multi Asset Allocation Fund - Direct (IDCW) 11-Sep-2026 34.39 0.00 0.00
UTI-Multi Asset Allocation Fund (G) 11-Sep-2026 78.02 0.00 0.00
WhatsApp