scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Money Market Fund - Direct (IDCW-F) 11-Sep-2026 1,253.45 0.00 0.00
UTI-Money Market Fund - Direct (IDCW-H) 11-Sep-2026 1,885.87 0.00 0.00
UTI-Money Market Fund - Direct (IDCW-M) 11-Sep-2026 1,652.10 0.00 0.00
UTI-Money Market Fund - Direct (IDCW-Q) 11-Sep-2026 1,790.86 0.00 0.00
UTI-Money Market Fund - Direct (IDCW-W) 11-Sep-2026 1,134.21 0.00 0.00
UTI-Money Market Fund - Regular (Flexi) 11-Sep-2026 1,288.97 0.00 0.00
UTI-Money Market Fund - Regular (G) 11-Sep-2026 3,331.28 0.00 0.00
UTI-Money Market Fund - Regular (IDCW-D) 11-Sep-2026 1,067.16 0.00 0.00
UTI-Money Market Fund - Regular (IDCW-F) 11-Sep-2026 1,161.38 0.00 0.00
UTI-Money Market Fund - Regular (IDCW-H) 11-Sep-2026 1,871.96 0.00 0.00
WhatsApp