| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | UPL | 750.00 | CE | 30-Dec-2025 | 10.20 | 1,650.00 |
| OPTSTK | HAL | 4,600.00 | CE | 30-Dec-2025 | 5.00 | 2,601.00 |
| OPTSTK | APOLLOHOSP | 7,050.00 | CE | 30-Dec-2025 | 56.00 | 1,912.00 |
| OPTSTK | M&M | 4,000.00 | CE | 30-Dec-2025 | 1.70 | 2,325.00 |
| OPTSTK | KOTAKBANK | 2,220.00 | CE | 30-Dec-2025 | 5.20 | 1,930.00 |
| OPTSTK | MUTHOOTFIN | 3,850.00 | CE | 30-Dec-2025 | 22.55 | 1,592.00 |
| OPTSTK | POLICYBZR | 1,860.00 | CE | 30-Dec-2025 | 47.45 | 2,497.00 |
| OPTIDX | NIFTY | 25,650.00 | CE | 30-Dec-2025 | 420.00 | 847.00 |
| OPTSTK | MOTHERSON | 121.00 | CE | 30-Dec-2025 | 1.90 | 2,213.00 |
| OPTSTK | DMART | 3,900.00 | CE | 30-Dec-2025 | 23.40 | 2,872.00 |



