| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ULTRACEMCO | 13,100.00 | CE | 30-Dec-2025 | 3.00 | 1.00 |
| OPTSTK | CGPOWER | 840.00 | CE | 30-Dec-2025 | 0.30 | 1.00 |
| OPTSTK | DLF | 850.00 | CE | 30-Dec-2025 | 0.50 | 1.00 |
| OPTSTK | CIPLA | 1,400.00 | CE | 30-Dec-2025 | 95.00 | 1.00 |
| OPTSTK | CIPLA | 1,920.00 | CE | 30-Dec-2025 | 0.10 | 1.00 |
| OPTSTK | TCS | 3,720.00 | CE | 30-Dec-2025 | 0.50 | 1.00 |
| OPTSTK | GODREJPROP | 2,460.00 | CE | 30-Dec-2025 | 0.95 | 1.00 |
| OPTSTK | BEL | 335.00 | CE | 30-Dec-2025 | 53.00 | 1.00 |
| OPTSTK | 360ONE | 1,060.00 | CE | 30-Dec-2025 | 56.00 | 1.00 |
| OPTSTK | TATAPOWER | 445.00 | CE | 30-Dec-2025 | 0.25 | 1.00 |



