| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SBICARD | 820.00 | CE | 30-Dec-2025 | 48.50 | 9.00 |
| OPTSTK | ULTRACEMCO | 13,200.00 | CE | 30-Dec-2025 | 3.25 | 11.00 |
| OPTSTK | KEI | 3,800.00 | CE | 30-Dec-2025 | 190.00 | 9.00 |
| OPTSTK | BAJAJFINSV | 2,400.00 | CE | 30-Dec-2025 | 0.20 | 12.00 |
| OPTSTK | COALINDIA | 374.75 | CE | 30-Dec-2025 | 10.75 | 12.00 |
| OPTSTK | COALINDIA | 407.50 | CE | 30-Dec-2025 | 0.30 | 12.00 |
| OPTSTK | BLUESTARCO | 1,920.00 | CE | 30-Dec-2025 | 1.50 | 11.00 |
| OPTSTK | MUTHOOTFIN | 2,800.00 | CE | 30-Dec-2025 | 1,002.05 | 6.00 |
| OPTSTK | TORNTPOWER | 1,240.00 | CE | 30-Dec-2025 | 46.90 | 13.00 |
| OPTSTK | COFORGE | 1,700.00 | CE | 30-Dec-2025 | 138.30 | 9.00 |



