| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LICHSGFIN | 575.00 | CE | 30-Dec-2025 | 0.25 | 130.00 |
| OPTSTK | TATASTEEL | 162.50 | CE | 30-Dec-2025 | 7.70 | 74.00 |
| OPTSTK | ICICIPRULI | 640.00 | CE | 30-Dec-2025 | 12.60 | 115.00 |
| OPTSTK | JSWSTEEL | 1,300.00 | CE | 30-Dec-2025 | 0.20 | 93.00 |
| OPTSTK | SYNGENE | 690.00 | CE | 30-Dec-2025 | 0.85 | 104.00 |
| OPTSTK | COALINDIA | 392.25 | CE | 30-Dec-2025 | 1.05 | 132.00 |
| OPTSTK | BRITANNIA | 6,650.00 | CE | 30-Dec-2025 | 2.35 | 90.00 |
| OPTSTK | HINDZINC | 500.00 | CE | 30-Dec-2025 | 108.60 | 92.00 |
| OPTSTK | BANDHANBNK | 162.50 | CE | 30-Dec-2025 | 0.21 | 128.00 |
| OPTSTK | ICICIGI | 2,140.00 | CE | 30-Dec-2025 | 0.80 | 108.00 |



