| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IOC | 171.00 | CE | 30-Dec-2025 | 0.23 | 144.00 |
| OPTSTK | HDFCLIFE | 740.00 | CE | 30-Dec-2025 | 24.30 | 137.00 |
| OPTSTK | FORTIS | 980.00 | CE | 30-Dec-2025 | 1.00 | 162.00 |
| OPTSTK | ADANIENT | 2,540.00 | CE | 30-Dec-2025 | 1.75 | 164.00 |
| OPTSTK | PETRONET | 277.50 | CE | 30-Dec-2025 | 2.35 | 230.00 |
| OPTSTK | DIXON | 12,250.00 | CE | 30-Dec-2025 | 740.75 | 178.00 |
| OPTSTK | COFORGE | 2,100.00 | CE | 30-Dec-2025 | 1.00 | 163.00 |
| OPTSTK | AUBANK | 960.00 | CE | 30-Dec-2025 | 30.25 | 116.00 |
| OPTSTK | AMBER | 7,100.00 | CE | 30-Dec-2025 | 12.95 | 170.00 |
| OPTSTK | TCS | 3,100.00 | CE | 30-Dec-2025 | 224.80 | 196.00 |



