| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | KAYNES | 6,200.00 | CE | 30-Dec-2025 | 0.95 | 25.00 |
| OPTSTK | APLAPOLLO | 2,000.00 | CE | 30-Dec-2025 | 1.05 | 16.00 |
| OPTSTK | BANKINDIA | 144.00 | CE | 30-Dec-2025 | 1.10 | 14.00 |
| OPTSTK | HINDALCO | 930.00 | CE | 30-Dec-2025 | 0.55 | 17.00 |
| OPTSTK | NYKAA | 280.00 | CE | 30-Dec-2025 | 0.10 | 13.00 |
| OPTSTK | BANKBARODA | 302.50 | CE | 30-Dec-2025 | 0.80 | 12.00 |
| OPTSTK | PFC | 320.00 | CE | 30-Dec-2025 | 25.70 | 23.00 |
| OPTSTK | PIIND | 3,050.00 | CE | 30-Dec-2025 | 229.15 | 18.00 |
| OPTSTK | DLF | 780.00 | CE | 30-Dec-2025 | 0.15 | 18.00 |
| OPTSTK | EICHERMOT | 8,000.00 | CE | 30-Dec-2025 | 1.35 | 8.00 |



