| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | APOLLOHOSP | 8,000.00 | CE | 30-Dec-2025 | 0.30 | 194.00 |
| OPTSTK | GODREJPROP | 2,180.00 | CE | 30-Dec-2025 | 1.65 | 308.00 |
| OPTSTK | VBL | 520.00 | CE | 30-Dec-2025 | 0.25 | 345.00 |
| OPTSTK | AMBER | 6,600.00 | CE | 30-Dec-2025 | 124.30 | 256.00 |
| OPTSTK | HINDPETRO | 460.00 | CE | 30-Dec-2025 | 15.70 | 177.00 |
| OPTSTK | ICICIPRULI | 700.00 | CE | 30-Dec-2025 | 0.35 | 282.00 |
| OPTSTK | ICICIGI | 1,960.00 | CE | 30-Dec-2025 | 17.60 | 266.00 |
| OPTSTK | CUMMINSIND | 4,800.00 | CE | 30-Dec-2025 | 2.10 | 188.00 |
| OPTSTK | IRCTC | 675.00 | CE | 30-Dec-2025 | 10.40 | 284.00 |
| OPTSTK | PPLPHARMA | 190.00 | CE | 30-Dec-2025 | 0.22 | 379.00 |



