| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JUBLFOOD | 560.00 | CE | 30-Dec-2025 | 29.75 | 12.00 |
| OPTSTK | BHEL | 317.50 | CE | 30-Dec-2025 | 0.55 | 12.00 |
| OPTSTK | PETRONET | 290.50 | CE | 30-Dec-2025 | 0.45 | 18.00 |
| OPTSTK | MPHASIS | 2,700.00 | CE | 30-Dec-2025 | 217.50 | 11.00 |
| OPTSTK | COALINDIA | 399.75 | CE | 30-Dec-2025 | 0.60 | 17.00 |
| OPTSTK | FORTIS | 1,020.00 | CE | 30-Dec-2025 | 0.75 | 13.00 |
| OPTSTK | LAURUSLABS | 1,160.00 | CE | 30-Dec-2025 | 0.95 | 10.00 |
| OPTSTK | ONGC | 230.00 | CE | 30-Dec-2025 | 10.81 | 16.00 |
| OPTSTK | ONGC | 274.00 | CE | 30-Dec-2025 | 0.06 | 16.00 |
| OPTSTK | RVNL | 280.00 | CE | 30-Dec-2025 | 28.90 | 20.00 |



