| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 27,150.00 | CE | 09-Dec-2025 | 1.00 | 54,761.00 |
| OPTIDX | NIFTY | 26,100.00 | CE | 16-Dec-2025 | 185.60 | 54,496.00 |
| OPTIDX | NIFTY | 26,500.00 | CE | 16-Dec-2025 | 34.45 | 54,174.00 |
| OPTIDX | BANKNIFTY | 60,000.00 | CE | 30-Dec-2025 | 541.55 | 40,335.00 |
| OPTIDX | BANKNIFTY | 59,500.00 | CE | 30-Dec-2025 | 825.00 | 38,178.00 |
| OPTIDX | NIFTY | 26,400.00 | CE | 16-Dec-2025 | 56.00 | 40,049.00 |
| OPTIDX | NIFTY | 27,950.00 | CE | 09-Dec-2025 | 0.60 | 38,600.00 |
| OPTIDX | NIFTY | 26,150.00 | CE | 16-Dec-2025 | 155.10 | 38,463.00 |
| OPTIDX | NIFTY | 27,900.00 | CE | 09-Dec-2025 | 0.60 | 37,901.00 |
| OPTIDX | NIFTY | 26,600.00 | CE | 16-Dec-2025 | 20.30 | 36,944.00 |



