| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SHRIRAMFIN | 910.00 | CE | 30-Dec-2025 | 4.15 | 126.00 |
| OPTSTK | PNBHOUSING | 930.00 | CE | 30-Dec-2025 | 8.25 | 151.00 |
| OPTSTK | DMART | 4,300.00 | CE | 30-Dec-2025 | 3.60 | 152.00 |
| OPTSTK | OIL | 405.00 | CE | 30-Dec-2025 | 9.35 | 153.00 |
| OPTSTK | INOXWIND | 145.00 | CE | 30-Dec-2025 | 0.23 | 218.00 |
| OPTSTK | SBIN | 945.00 | CE | 30-Dec-2025 | 27.00 | 120.00 |
| OPTSTK | BANKINDIA | 155.00 | CE | 30-Dec-2025 | 0.29 | 118.00 |
| OPTSTK | MARICO | 800.00 | CE | 30-Dec-2025 | 0.45 | 99.00 |
| OPTSTK | TORNTPOWER | 1,400.00 | CE | 30-Dec-2025 | 1.70 | 179.00 |
| OPTSTK | CANBK | 168.00 | CE | 30-Dec-2025 | 0.13 | 87.00 |



