| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Systematic Inds. Systematic Industries Ltd | 01-Oct-25 | 193.80 | 199.85 | 196.15 | 197.65 | 14400 |
| Justo Realfin Justo Realfintech Ltd | 01-Oct-25 | 126.90 | 122.00 | 116.20 | 120.00 | 10000 |
| BMW Ventures BMW Ventures Ltd | 01-Oct-25 | 80.00 | 65.55 | 63.26 | 65.22 | 67651 |
| Aptus Pharma Aptus Pharma Ltd | 30-Sep-25 | 80.80 | 162.75 | 162.50 | 162.75 | 4000 |
| Anand Rathi Shar Anand Rathi Share & Stock Brokers Ltd | 30-Sep-25 | 432.10 | 717.00 | 691.00 | 691.00 | 53934 |
| True Colors True Colors Ltd | 30-Sep-25 | 191.00 | 260.50 | 252.35 | 252.35 | 66000 |
| Solarworld Ene. Solarworld Energy Solutions Ltd | 30-Sep-25 | 389.00 | 305.00 | 297.15 | 299.85 | 7610 |
| Seshaasai Tech. Seshaasai Technologies Ltd | 30-Sep-25 | 436.00 | 312.10 | 298.00 | 300.10 | 14790 |
| Jaro Institute Jaro Institute of Technol. Mgt. and Research Ltd | 30-Sep-25 | 890.00 | 663.55 | 641.50 | 655.70 | 4183 |
| BharatRohan Air. BharatRohan Airborne Innovations Ltd | 30-Sep-25 | 90.00 | 117.00 | 111.01 | 117.00 | 43200 |



