| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Sharvaya Metals Sharvaya Metals Ltd | 12-Sep-25 | 219.00 | 209.00 | 181.85 | 185.00 | 43200 |
| Amanta Healthcar Amanta Healthcare Ltd | 09-Sep-25 | 134.00 | 112.75 | 100.00 | 106.00 | 32137 |
| Goel Construct. Goel Construction Company Ltd | 09-Sep-25 | 302.50 | 320.20 | 315.00 | 319.00 | 16400 |
| Rachit Prints Rachit Prints Ltd | 08-Sep-25 | 119.20 | 121.00 | 121.00 | 121.00 | 1000 |
| Abril Paper Abril Paper Tech Ltd | 05-Sep-25 | 48.80 | 43.00 | 39.50 | 43.00 | 20000 |
| Sugs Lloyd Sugs Lloyd Ltd | 05-Sep-25 | 119.90 | 141.67 | 123.80 | 137.00 | 622000 |
| Oval Projects Oval Projects Engineering Ltd | 04-Sep-25 | 85.25 | 61.05 | 60.50 | 60.50 | 8000 |
| Vikran Engg. Vikran Engineering Ltd | 03-Sep-25 | 99.70 | 107.90 | 106.10 | 106.40 | 127629 |
| Anlon Healthcare Anlon Healthcare Ltd | 03-Sep-25 | 91.00 | 172.00 | 164.00 | 169.45 | 24935 |
| Globtier Infotec Globtier Infotech Ltd | 02-Sep-25 | 57.60 | 29.79 | 28.25 | 28.25 | 4800 |



