| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Knowledge Realty Knowledge Realty Trust | 18-Aug-25 | 104.00 | 119.97 | 117.10 | 119.26 | 7231 |
| Star Imaging Star Imaging and Path Lab Ltd | 18-Aug-25 | 142.00 | 135.00 | 134.00 | 135.00 | 5000 |
| All Time Plastic All Time Plastics Ltd | 14-Aug-25 | 314.30 | 276.40 | 275.00 | 275.00 | 4659 |
| JSW Cement JSW Cement Ltd | 14-Aug-25 | 153.00 | 118.05 | 114.65 | 114.80 | 108529 |
| Highway Infra Highway Infrastructure Ltd | 12-Aug-25 | 117.00 | 68.70 | 66.30 | 66.40 | 9432 |
| BLT Logi. BLT Logistics Ltd | 11-Aug-25 | 90.95 | 49.10 | 37.10 | 42.89 | 12800 |
| Essex Marine Essex Marine Ltd | 11-Aug-25 | 43.20 | 26.50 | 26.45 | 26.45 | 4000 |
| N S D L National Securities Depository Ltd | 06-Aug-25 | 880.00 | 1,122.70 | 1,109.70 | 1,115.50 | 383961 |
| B. D. Industries B. D. Industries (Pune) Ltd | 06-Aug-25 | 108.90 | 108.15 | 108.05 | 108.15 | 9600 |
| Sri Lotus Sri Lotus Developers & Realty Ltd | 06-Aug-25 | 179.10 | 169.65 | 167.55 | 167.95 | 32734 |



