| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Gaudium IVF Gaudium IVF and Women Health Ltd | 27-Feb-26 | 83.00 | 87.15 | 79.05 | 79.85 | 442388 |
| Yashhtej Industries Yashhtej Industries (India) Ltd | 25-Feb-26 | 88.00 | 79.45 | 79.45 | 79.45 | 1200 |
| Fractal Industries Fractal Industries Ltd | 24-Feb-26 | 229.00 | 212.10 | 202.10 | 202.10 | 3000 |
| Aye Finance Aye Finance Ltd | 16-Feb-26 | 129.00 | 124.50 | 121.50 | 122.25 | 19356 |
| Fractal Analyt. Fractal Analytics Ltd | 16-Feb-26 | 900.00 | 820.80 | 793.70 | 795.90 | 16042 |
| PAN HR Solution PAN HR Solution Ltd | 13-Feb-26 | 78.35 | 64.94 | 64.94 | 64.94 | 1600 |
| Kanishk Alumin. Kanishk Aluminium India Ltd | 04-Feb-26 | 58.40 | 39.00 | 37.55 | 38.00 | 9600 |
| Accretion Nutraveda Accretion Nutraveda Ltd | 04-Feb-26 | 191.00 | 192.55 | 192.55 | 192.55 | 1000 |
| Msafe Equipments Msafe Equipments Ltd | 04-Feb-26 | 144.00 | 125.50 | 121.00 | 125.00 | 15000 |
| Kasturi Metal Kasturi Metal Composite Ltd | 03-Feb-26 | 64.00 | 63.00 | 60.00 | 61.00 | 26000 |



