| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| KSH Internationa KSH International Ltd | 23-Dec-25 | 370.00 | 365.05 | 365.05 | 365.05 | 91 |
| Neptune Logitek Neptune Logitek Ltd | 22-Dec-25 | 100.80 | 45.40 | 45.35 | 45.40 | 7000 |
| ICICI AMC ICICI Prudential Asset Management Co Ltd | 19-Dec-25 | 2,606.20 | 3,102.25 | 3,102.25 | 3,102.25 | 49 |
| Stanbik Agro Stanbik Agro Ltd | 19-Dec-25 | 31.75 | 34.00 | 33.75 | 33.88 | 12000 |
| HRS Aluglaze HRS Aluglaze Ltd | 18-Dec-25 | 126.00 | 241.50 | 241.10 | 241.50 | 2400 |
| Pajson Agro Pajson Agro India Ltd | 18-Dec-25 | 124.00 | 208.50 | 207.50 | 208.50 | 3600 |
| Park Medi World Park Medi World Ltd | 17-Dec-25 | 155.60 | 189.05 | 189.05 | 189.05 | 29 |
| Shipwaves Online Shipwaves Online Ltd | 17-Dec-25 | 12.00 | 4.37 | 4.21 | 4.32 | 110000 |
| Nephrocare Health Services Nephrocare Health Services Ltd | 17-Dec-25 | 491.70 | 610.00 | 610.00 | 610.00 | 45 |
| Unisem Agritech Unisem Agritech Ltd | 17-Dec-25 | 65.00 | 65.00 | 63.00 | 64.69 | 28000 |



