| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| NSB BPO NSB BPO Solutions Ltd | 10-Oct-25 | 121.45 | 105.00 | 102.45 | 102.45 | 4000 |
| DSM Fresh DSM Fresh Foods Ltd | 09-Oct-25 | 120.00 | 188.60 | 168.00 | 178.95 | 268800 |
| Chiraharit Chiraharit Ltd | 08-Oct-25 | 16.80 | 11.40 | 10.90 | 11.17 | 24000 |
| Advance Agrolife Advance Agrolife Ltd | 08-Oct-25 | 113.00 | 130.65 | 124.25 | 125.00 | 27789 |
| Zelio E-Mobility Zelio E-Mobility Ltd | 08-Oct-25 | 154.90 | 506.45 | 458.25 | 506.45 | 98000 |
| Om Freight Forwa Om Freight Forwarders Ltd | 08-Oct-25 | 82.50 | 97.35 | 88.09 | 95.38 | 20308 |
| Valplast Technol Valplast Technologies Ltd | 08-Oct-25 | 57.00 | 62.00 | 60.43 | 62.00 | 4000 |
| Sunsky Logistics Sunsky Logistics Ltd | 08-Oct-25 | 51.00 | 82.95 | 77.90 | 82.95 | 36000 |
| Infinity Infoway Infinity Infoway Ltd | 08-Oct-25 | 294.50 | 374.00 | 350.00 | 374.00 | 30400 |
| Dhillon Freight Dhillon Freight Carrier Ltd | 07-Oct-25 | 57.60 | 46.39 | 43.91 | 46.30 | 14400 |



