| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Austere Sys. Austere Systems Ltd | 12-Sep-25 | 75.55 | 49.00 | 47.00 | 48.00 | 22000 |
| Sharvaya Metals Sharvaya Metals Ltd | 12-Sep-25 | 219.00 | 140.00 | 137.00 | 137.00 | 3600 |
| Goel Construct. Goel Construction Company Ltd | 09-Sep-25 | 302.50 | 294.00 | 290.10 | 294.00 | 800 |
| Amanta Healthcar Amanta Healthcare Ltd | 09-Sep-25 | 134.00 | 105.00 | 102.75 | 103.65 | 228 |
| Rachit Prints Rachit Prints Ltd | 08-Sep-25 | 119.20 | 115.00 | 104.50 | 115.00 | 3000 |
| Abril Paper Abril Paper Tech Ltd | 05-Sep-25 | 48.80 | 37.70 | 36.90 | 37.40 | 8000 |
| Sugs Lloyd Sugs Lloyd Ltd | 05-Sep-25 | 119.90 | 97.00 | 93.36 | 93.36 | 34000 |
| Oval Projects Oval Projects Engineering Ltd | 04-Sep-25 | 85.25 | 55.50 | 53.55 | 53.55 | 3200 |
| Vikran Engg. Vikran Engineering Ltd | 03-Sep-25 | 99.70 | 71.99 | 69.10 | 70.05 | 90109 |
| Anlon Healthcare Anlon Healthcare Ltd | 03-Sep-25 | 91.00 | 111.85 | 107.80 | 108.45 | 2240 |



