| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| TATAPOWER | 10,747,400 | 21,487,550 | 32,234,950 | 0.50 | 16,893,950 | 16,229,850 | 33,123,800 | 1.04 | |
| TATASTEEL | 40,686,250 | 53,286,750 | 93,973,000 | 0.76 | 45,284,250 | 52,849,500 | 98,133,750 | 0.86 | |
| TCS | 15,306,975 | 15,684,750 | 30,991,725 | 0.98 | 8,156,250 | 7,731,900 | 15,888,150 | 1.05 | |
| TECHM | 7,440,000 | 7,875,600 | 15,315,600 | 0.94 | 3,926,400 | 4,290,600 | 8,217,000 | 0.92 | |
| TIINDIA | 166,200 | 447,000 | 613,200 | 0.37 | 230,600 | 394,800 | 625,400 | 0.58 | |
| TITAN | 1,412,950 | 2,254,350 | 3,667,300 | 0.63 | 1,384,425 | 1,549,800 | 2,934,225 | 0.89 | |
| TMPV | 12,734,400 | 26,875,200 | 39,609,600 | 0.47 | 25,404,800 | 26,984,000 | 52,388,800 | 0.94 | |
| TORNTPHARM | 269,375 | 403,125 | 672,500 | 0.67 | 236,875 | 233,875 | 470,750 | 1.01 | |
| TRENT | 2,923,200 | 5,542,425 | 8,465,625 | 0.53 | 1,262,475 | 1,834,425 | 3,096,900 | 0.69 | |
| TVSMOTOR | 5,157,250 | 14,767,375 | 19,924,625 | 0.35 | 1,261,225 | 2,450,175 | 3,711,400 | 0.51 | |



