| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| PAYTM | 3,166,075 | 5,353,400 | 8,519,475 | 0.59 | 5,655,725 | 8,395,500 | 14,051,225 | 0.67 | |
| PERSISTENT | 809,100 | 1,335,500 | 2,144,600 | 0.61 | 1,204,500 | 1,835,200 | 3,039,700 | 0.66 | |
| PETRONET | 9,714,700 | 13,628,700 | 23,343,400 | 0.71 | 15,585,700 | 16,607,900 | 32,193,600 | 0.94 | |
| PFC | 11,572,600 | 21,284,900 | 32,857,500 | 0.54 | 16,439,800 | 35,261,200 | 51,701,000 | 0.47 | |
| PGEL | 7,208,600 | 21,493,750 | 28,702,350 | 0.34 | 5,567,000 | 8,567,100 | 14,134,100 | 0.65 | |
| PHOENIXLTD | 168,350 | 413,700 | 582,050 | 0.41 | 686,700 | 1,133,300 | 1,820,000 | 0.61 | |
| PIDILITIND | 775,000 | 1,029,500 | 1,804,500 | 0.75 | 995,000 | 1,744,500 | 2,739,500 | 0.57 | |
| PIIND | 463,925 | 507,325 | 971,250 | 0.91 | 432,075 | 688,975 | 1,121,050 | 0.63 | |
| PNB | 43,960,000 | 63,360,000 | 107,320,000 | 0.69 | 84,824,000 | 129,648,000 | 214,472,000 | 0.65 | |
| PNBHOUSING | 3,259,100 | 4,223,700 | 7,482,800 | 0.77 | 2,163,850 | 2,583,750 | 4,747,600 | 0.84 | |



