| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| POLYCAB | 2,167,625 | 1,577,375 | 3,745,000 | 1.37 | 1,543,500 | 1,125,375 | 2,668,875 | 1.37 | |
| POWERGRID | 15,429,900 | 40,052,000 | 55,481,900 | 0.39 | 18,148,800 | 36,898,000 | 55,046,800 | 0.49 | |
| POWERINDIA | 379,025 | 498,875 | 877,900 | 0.76 | 373,300 | 508,075 | 881,375 | 0.73 | |
| PREMIERENE | 2,920,450 | 5,524,500 | 8,444,950 | 0.53 | 2,274,275 | 4,736,425 | 7,010,700 | 0.48 | |
| PRESTIGE | 2,172,600 | 1,328,850 | 3,501,450 | 1.63 | 1,734,300 | 2,248,200 | 3,982,500 | 0.77 | |
| RADICO | 802,500 | 604,350 | 1,406,850 | 1.33 | 278,700 | 349,650 | 628,350 | 0.80 | |
| RBLBANK | 10,941,050 | 18,411,825 | 29,352,875 | 0.59 | 17,338,675 | 23,577,550 | 40,916,225 | 0.74 | |
| RECLTD | 36,937,425 | 79,500,750 | 116,438,175 | 0.46 | 17,296,125 | 25,566,100 | 42,862,225 | 0.68 | |
| RELIANCE | 115,936,500 | 243,551,000 | 359,487,500 | 0.48 | 61,570,500 | 118,256,000 | 179,826,500 | 0.52 | |
| RVNL | 13,191,350 | 41,625,225 | 54,816,575 | 0.32 | 17,924,775 | 43,958,025 | 61,882,800 | 0.41 | |



