| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| PNBHOUSING | 3,601,650 | 7,397,000 | 10,998,650 | 0.49 | 1,660,100 | 2,235,350 | 3,895,450 | 0.74 | |
| POLICYBZR | 4,081,350 | 3,799,600 | 7,880,950 | 1.07 | 3,618,650 | 4,216,450 | 7,835,100 | 0.86 | |
| POLYCAB | 448,625 | 981,375 | 1,430,000 | 0.46 | 383,250 | 540,125 | 923,375 | 0.71 | |
| POWERGRID | 6,564,500 | 14,145,500 | 20,710,000 | 0.46 | 10,934,500 | 12,412,700 | 23,347,200 | 0.88 | |
| POWERINDIA | 267,075 | 345,600 | 612,675 | 0.77 | 158,100 | 148,700 | 306,800 | 1.06 | |
| PREMIERENE | 1,873,300 | 4,300,400 | 6,173,700 | 0.44 | 1,272,700 | 3,300,050 | 4,572,750 | 0.39 | |
| PRESTIGE | 364,050 | 426,150 | 790,200 | 0.85 | 582,750 | 451,350 | 1,034,100 | 1.29 | |
| RADICO | 953,550 | 1,611,750 | 2,565,300 | 0.59 | 310,050 | 570,750 | 880,800 | 0.54 | |
| RBLBANK | 3,787,775 | 10,709,275 | 14,497,050 | 0.35 | 9,566,275 | 18,980,150 | 28,546,425 | 0.50 | |
| RECLTD | 11,217,150 | 18,131,400 | 29,348,550 | 0.62 | 12,009,375 | 10,809,225 | 22,818,600 | 1.11 | |



