| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| SRF | 986,800 | 2,672,600 | 3,659,400 | 0.37 | 980,800 | 2,075,800 | 3,056,600 | 0.47 | |
| SUNPHARMA | 11,944,800 | 21,672,700 | 33,617,500 | 0.55 | 6,226,850 | 11,862,900 | 18,089,750 | 0.52 | |
| SUPREMEIND | 476,175 | 1,346,275 | 1,822,450 | 0.35 | 445,725 | 788,375 | 1,234,100 | 0.57 | |
| SUZLON | 64,110,200 | 186,016,850 | 250,127,050 | 0.34 | 113,498,850 | 268,460,950 | 381,959,800 | 0.42 | |
| SWIGGY | 5,956,325 | 17,650,250 | 23,606,575 | 0.34 | 11,713,775 | 19,294,050 | 31,007,825 | 0.61 | |
| TATACONSUM | 1,092,300 | 4,577,100 | 5,669,400 | 0.24 | 3,037,100 | 7,035,600 | 10,072,700 | 0.43 | |
| TATAELXSI | 726,225 | 1,911,450 | 2,637,675 | 0.38 | 765,200 | 1,457,775 | 2,222,975 | 0.52 | |
| TATAPOWER | 20,047,700 | 55,416,100 | 75,463,800 | 0.36 | 21,446,950 | 40,926,250 | 62,373,200 | 0.52 | |
| TATASTEEL | 59,221,250 | 100,639,000 | 159,860,250 | 0.59 | 60,821,750 | 128,612,000 | 189,433,750 | 0.47 | |
| TCS | 20,291,650 | 45,893,700 | 66,185,350 | 0.44 | 20,177,175 | 37,293,575 | 57,470,750 | 0.54 | |



