| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| PATANJALI | 16,807,625 | 25,751,625 | 42,559,250 | 0.65 | 3,086,325 | 4,014,050 | 7,100,375 | 0.77 | |
| PAYTM | 8,697,100 | 18,881,175 | 27,578,275 | 0.46 | 3,542,350 | 7,280,450 | 10,822,800 | 0.49 | |
| PERSISTENT | 1,438,750 | 1,597,125 | 3,035,875 | 0.90 | 680,375 | 1,023,375 | 1,703,750 | 0.66 | |
| PETRONET | 3,239,500 | 2,962,100 | 6,201,600 | 1.09 | 2,255,300 | 2,815,800 | 5,071,100 | 0.80 | |
| PFC | 4,355,000 | 11,883,300 | 16,238,300 | 0.37 | 12,858,300 | 16,517,800 | 29,376,100 | 0.78 | |
| PGEL | 19,299,250 | 44,738,350 | 64,037,600 | 0.43 | 3,603,350 | 3,990,950 | 7,594,300 | 0.90 | |
| PHOENIXLTD | 325,850 | 126,700 | 452,550 | 2.57 | 253,400 | 235,200 | 488,600 | 1.08 | |
| PIDILITIND | 7,644,500 | 7,010,000 | 14,654,500 | 1.09 | 1,369,000 | 1,286,000 | 2,655,000 | 1.06 | |
| PIIND | 274,575 | 442,400 | 716,975 | 0.62 | 485,450 | 550,200 | 1,035,650 | 0.88 | |
| PNB | 23,280,000 | 37,040,000 | 60,320,000 | 0.63 | 25,096,000 | 32,824,000 | 57,920,000 | 0.76 | |



