| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SBICARD | 700.00 | CE | 23-Nov-2026 | 0.40 | 300.00 |
| OPTSTK | ADANIPOWER | 222.50 | CE | 23-Nov-2026 | 1.25 | 191.00 |
| OPTSTK | MANAPPURAM | 300.00 | CE | 23-Nov-2026 | 29.95 | 142.00 |
| OPTSTK | TATACONSUM | 1,140.00 | CE | 23-Nov-2026 | 3.75 | 235.00 |
| OPTSTK | IDEA | 11.00 | CE | 23-Nov-2026 | 1.91 | 152.00 |
| OPTSTK | COLPAL | 1,720.00 | CE | 23-Nov-2026 | 28.25 | 300.00 |
| OPTSTK | HDFCAMC | 2,520.00 | CE | 23-Nov-2026 | 139.00 | 176.00 |
| OPTSTK | PRESTIGE | 1,680.00 | CE | 23-Nov-2026 | 34.80 | 190.00 |
| OPTSTK | NESTLEIND | 1,350.00 | CE | 23-Nov-2026 | 3.30 | 222.00 |
| OPTSTK | BANKINDIA | 137.50 | CE | 23-Nov-2026 | 4.10 | 193.00 |



