| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ENRIN | 2,900.00 | CE | 23-Nov-2026 | 100.00 | 736.00 |
| OPTSTK | PNB | 140.00 | CE | 23-Nov-2026 | 0.31 | 365.00 |
| OPTSTK | UNIONBANK | 180.00 | CE | 23-Nov-2026 | 10.31 | 442.00 |
| OPTSTK | SUPREMEIND | 3,300.00 | CE | 23-Nov-2026 | 73.45 | 638.00 |
| OPTSTK | JSWENERGY | 510.00 | CE | 23-Nov-2026 | 21.40 | 653.00 |
| OPTSTK | NHPC | 78.00 | CE | 23-Nov-2026 | 4.10 | 655.00 |
| OPTSTK | VBL | 425.00 | CE | 23-Nov-2026 | 14.50 | 663.00 |
| OPTSTK | GAIL | 192.50 | CE | 23-Nov-2026 | 1.38 | 552.00 |
| OPTSTK | GMRAIRPORT | 98.00 | CE | 23-Nov-2026 | 2.92 | 526.00 |
| OPTSTK | LICI | 460.00 | CE | 23-Nov-2026 | 1.60 | 636.00 |



