| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ULTRACEMCO | 11,000.00 | CE | 30-Jun-2026 | 709.70 | 1.00 |
| OPTSTK | DALBHARAT | 1,640.00 | CE | 30-Jun-2026 | 150.00 | 1.00 |
| OPTSTK | DABUR | 515.00 | CE | 30-Jun-2026 | 0.70 | 1.00 |
| OPTSTK | DABUR | 435.00 | CE | 30-Jun-2026 | 20.50 | 1.00 |
| OPTSTK | POWERGRID | 275.00 | CE | 30-Jun-2026 | 17.10 | 1.00 |
| OPTSTK | POWERGRID | 345.00 | CE | 30-Jun-2026 | 0.30 | 1.00 |
| OPTSTK | TORNTPHARM | 5,300.00 | CE | 30-Jun-2026 | 5.00 | 1.00 |
| OPTSTK | SRF | 2,520.00 | CE | 30-Jun-2026 | 235.55 | 1.00 |
| OPTSTK | SRF | 3,040.00 | CE | 30-Jun-2026 | 9.00 | 1.00 |
| OPTSTK | MANKIND | 2,200.00 | CE | 30-Jun-2026 | 216.85 | 1.00 |



