| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | APLAPOLLO | 1,900.00 | CE | 30-Jun-2026 | 12.15 | 351.00 |
| OPTSTK | NAUKRI | 1,000.00 | CE | 30-Jun-2026 | 19.00 | 595.00 |
| OPTSTK | WAAREEENER | 3,150.00 | CE | 30-Jun-2026 | 53.10 | 408.00 |
| OPTSTK | PGEL | 470.00 | CE | 30-Jun-2026 | 21.00 | 484.00 |
| OPTSTK | HINDALCO | 1,220.00 | CE | 30-Jun-2026 | 1.20 | 299.00 |
| OPTSTK | KOTAKBANK | 415.00 | CE | 30-Jun-2026 | 1.05 | 280.00 |
| OPTSTK | DIXON | 11,400.00 | CE | 30-Jun-2026 | 579.00 | 373.00 |
| OPTSTK | TRENT | 2,766.65 | CE | 30-Jun-2026 | 81.10 | 520.00 |
| OPTIDX | NIFTY | 22,850.00 | CE | 23-Jun-2026 | 581.95 | 143.00 |
| OPTSTK | PNB | 107.00 | CE | 30-Jun-2026 | 3.97 | 250.00 |



