| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LICI | 445.00 | CE | 30-Jun-2026 | 1.50 | 11.00 |
| OPTSTK | GODFRYPHLP | 2,240.00 | CE | 30-Jun-2026 | 97.75 | 10.00 |
| OPTSTK | PETRONET | 267.50 | CE | 30-Jun-2026 | 7.60 | 12.00 |
| OPTSTK | OFSS | 11,100.00 | CE | 30-Jun-2026 | 99.80 | 8.00 |
| OPTSTK | OFSS | 10,900.00 | CE | 30-Jun-2026 | 145.60 | 8.00 |
| OPTSTK | OFSS | 10,130.00 | CE | 30-Jun-2026 | 427.75 | 8.00 |
| OPTSTK | OFSS | 9,130.00 | CE | 30-Jun-2026 | 1,161.25 | 8.00 |
| OPTSTK | LTM | 4,750.00 | CE | 30-Jun-2026 | 11.95 | 10.00 |
| OPTSTK | KOTAKBANK | 407.50 | CE | 30-Jun-2026 | 1.65 | 8.00 |
| OPTSTK | SBILIFE | 1,960.00 | CE | 30-Jun-2026 | 5.25 | 9.00 |



