scanner-img
As On: 03 Jun 2026 10:34
Instrument Type Underlying Strike Price (₹) Option Type Expiry Date Last Price (₹) Volume
OPTSTK MPHASIS 2,560.00 CE 30-Jun-2026 13.15 10.00
OPTSTK CROMPTON 285.00 CE 30-Jun-2026 4.75 13.00
OPTSTK JSWENERGY 670.00 CE 30-Jun-2026 2.35 11.00
OPTSTK NESTLEIND 1,390.00 CE 30-Jun-2026 37.15 9.00
OPTSTK TATASTEEL 232.50 CE 30-Jun-2026 0.50 11.00
OPTSTK HDFCLIFE 635.00 CE 30-Jun-2026 1.30 10.00
OPTSTK LODHA 980.00 CE 30-Jun-2026 9.35 16.00
OPTSTK COLPAL 2,140.00 CE 30-Jun-2026 17.20 14.00
OPTSTK KFINTECH 800.00 CE 30-Jun-2026 58.00 15.00
OPTSTK MAZDOCK 2,560.00 CE 30-Jun-2026 41.75 13.00
whatapp_icon