| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GVT&D | 28-Jul-2026 | 9.85 | 3,900.00 | PE | 10.00 |
| OPTSTK | COALINDIA | 28-Jul-2026 | 40.60 | 470.00 | PE | 10.00 |
| OPTSTK | PNBHOUSING | 28-Jul-2026 | 45.25 | 1,140.00 | PE | 8.00 |
| OPTSTK | FEDERALBNK | 28-Jul-2026 | 2.35 | 312.50 | PE | 7.00 |
| OPTSTK | NESTLEIND | 28-Jul-2026 | 2.35 | 1,320.00 | PE | 8.00 |
| OPTSTK | PERSISTENT | 28-Jul-2026 | 2.80 | 3,850.00 | PE | 9.00 |
| OPTSTK | ASTRAL | 28-Jul-2026 | 96.45 | 1,440.00 | PE | 10.00 |
| OPTSTK | ASTRAL | 28-Jul-2026 | 0.70 | 1,160.00 | PE | 10.00 |
| OPTSTK | VEDL | 28-Jul-2026 | 65.25 | 330.00 | PE | 19.00 |
| OPTSTK | APLAPOLLO | 28-Jul-2026 | 330.00 | 2,160.00 | PE | 9.00 |



