| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ULTRACEMCO | 30-Jun-2026 | 352.25 | 11,400.00 | PE | 41.00 |
| OPTSTK | POWERGRID | 30-Jun-2026 | 0.60 | 262.50 | PE | 42.00 |
| OPTSTK | DELHIVERY | 30-Jun-2026 | 3.70 | 415.00 | PE | 25.00 |
| OPTSTK | JUBLFOOD | 30-Jun-2026 | 4.15 | 405.00 | PE | 42.00 |
| OPTSTK | ASIANPAINT | 30-Jun-2026 | 4.25 | 2,360.00 | PE | 34.00 |
| OPTSTK | CAMS | 30-Jun-2026 | 37.15 | 780.00 | PE | 40.00 |
| OPTSTK | LAURUSLABS | 30-Jun-2026 | 5.00 | 1,260.00 | PE | 19.00 |
| OPTSTK | ABB | 30-Jun-2026 | 400.00 | 7,500.00 | PE | 25.00 |
| OPTSTK | DIXON | 30-Jun-2026 | 35.95 | 9,600.00 | PE | 40.00 |
| OPTSTK | OBEROIRLTY | 30-Jun-2026 | 40.30 | 1,620.00 | PE | 39.00 |



