| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 12-Jun-26 | CE | 99.5 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Jun-26 | PE | 99.5 | 4.78 | 0.00 | 4.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Jun-26 | CE | 99.75 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Jun-26 | PE | 99.75 | 5.02 | 0.00 | 5.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 19-Jun-26 | CE | 119.75 | 5.87 | 0.00 | 5.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 19-Jun-26 | PE | 119.75 | 0.38 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 19-Jun-26 | CE | 120.0 | 5.66 | 0.00 | 5.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 19-Jun-26 | PE | 120.0 | 0.42 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 19-Jun-26 | CE | 120.25 | 5.45 | 0.00 | 5.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 19-Jun-26 | PE | 120.25 | 0.46 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



