scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 23-Oct-26 CE 96.25 0.85 0.00 0.85 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 96.25 1.37 0.00 1.37 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 96.38 0.83 0.00 0.83 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 96.38 1.18 0.00 1.18 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 96.50 0.75 0.00 0.75 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 96.50 1.51 0.00 1.51 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 96.63 0.48 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 96.63 1.05 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 96.75 0.66 0.00 0.66 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 96.75 1.67 0.00 1.67 0.00 0.00 0.00 0 0.00
WhatsApp