scanner-img
As On : 22 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 26-May-26 PE 93.0 0.01 300.00 0.00 0.01 0.01 0.01 2 5,351.00
OPTCUR USDINR 26-May-26 PE 96.0 0.48 172.86 0.18 0.30 0.48 0.16 719 6,287.00
OPTCUR USDINR 26-May-26 PE 96.5 0.70 125.81 0.31 0.58 0.70 0.58 55 243.00
OPTCUR USDINR 26-May-26 PE 95.0 0.06 100.00 0.03 0.02 0.09 0.02 1726 7,760.00
FUTCUR EURUSD 26-May-26 FF - 1.16 0.22 1.16 1.16 1.16 1.16 10 550.00
FUTCUR USDJPY 26-May-26 FF - 156.99 0.00 156.99 0.00 0.00 0.00 0 212.00
OPTCUR EURUSD 26-May-26 CE 1.0800000000000001 0.10 0.00 0.10 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 26-May-26 PE 1.0800000000000001 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 26-May-26 CE 1.085 0.10 0.00 0.10 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 26-May-26 PE 1.085 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00
whatapp_icon