scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR JPYINR 23-Oct-26 CE 57.25 3.90 0.00 3.90 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 57.25 0.17 0.00 0.17 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 CE 57.50 3.69 0.00 3.69 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 57.50 0.20 0.00 0.20 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 CE 57.75 3.47 0.00 3.47 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 57.75 0.24 0.00 0.24 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 CE 58.00 3.27 0.00 3.27 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 58.00 0.28 0.00 0.28 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 CE 58.25 3.07 0.00 3.07 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 58.25 0.32 0.00 0.32 0.00 0.00 0.00 0 0.00
WhatsApp