scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HSBC Large & Mid Cap Fund - Direct (IDCW) 5,343.70 22.47 1.94 9.49 11.41 19.17 16.22
Mahindra Manulife Large & Mid Cap Fund-Dir (IDCW) 2,763.07 22.24 4.07 1.63 1.07 14.19 14.74
Baroda BNP Paribas Large & Mid Cap Fund - Direct (IDCW) 1,794.44 20.76 2.94 0.83 1.41 15.31 15.14
HSBC Large & Mid Cap Fund (IDCW) 5,343.70 20.23 1.84 8.90 10.21 17.93 14.81
AXIS Large & Mid Cap Fund - Regular (IDCW) 16,469.27 20.13 3.82 5.10 6.49 15.36 12.71
Franklin India Large & Mid Cap Fund (IDCW) 3,450.48 19.74 4.41 -1.16 -1.72 12.53 10.74
Mahindra Manulife Large & Mid Cap Fund-Reg (IDCW) 2,763.07 19.34 3.94 0.92 -0.37 12.47 12.83
Baroda BNP Paribas Large & Mid Cap Fund (IDCW) 1,794.44 17.95 2.82 0.20 0.14 13.86 13.60
WhiteOak Capital Large & Mid Cap Fund - Direct (G) 2,325.50 14.34 4.79 2.93 7.01 0.00 0.00
WhiteOak Capital Large & Mid Cap Fund - Regular (G) 2,325.50 13.77 4.66 2.19 5.47 0.00 0.00
whatapp_icon